Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : takford
Model Number : 1050/C50/S50C
Place of Origin : CHINA
MOQ : 1 PIECE
Price : 0.5-2USD/KG
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1000 TONS PER MONTH
Delivery Time : 5-10 DAYS
Packaging Details : Standrad export seaworthy package/ wooden box package
Application : mold base, mold steel, tool
Standard : JIS,GB,ASTM
Surface treatment : BLACK
Technique : HOT ROLLED
Grade : 1050/C50/S50C
Thickness : FROM 6MM UP TO 800MM
Length : CUSTOM-MADE
Type : MOLD INDUSTRY
Product name : C50/1050/S50C
Section shape : PLATE
Alloy or not : ALLOY
Standard2 : MOLD INDUSTRY
Width : CUSTOM-MADE
Material : CARBON STEEL SERIES
Made in China carbon steel C50/1050 die special tool steel
Product Name | mould steel/plastic mould steel/ tool steel/alloy steel/carbon steel/steel round bar /steel plate/special steel/die steel/mould base/cold work tool steel/hot work tool steel/ | ||||||||||||||||||||||||
Length | any size can custom-made | ||||||||||||||||||||||||
Width | any size can custom-made | ||||||||||||||||||||||||
Thickness | any size can custom-made | ||||||||||||||||||||||||
Chemical composition |
| ||||||||||||||||||||||||
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. | ||||||||||||||||||||||||
Technique | Hot rolled/forged/cold draw | ||||||||||||||||||||||||
Surface Treatment | clean/black rough/milled/grinding painting etc. | ||||||||||||||||||||||||
Thickness tolerance | ±0.15mm | ||||||||||||||||||||||||
Material | 3Cr2Mo/1.2311/1.2312/P20/1.2738/718H/P20+Ni/1.2316/1.2083/4Cr13 /sus420j2/420/S136/NAK80H13/1.2344/SKD61/5CrNiMo/SKT4/1.2714 Cr12/D3/1.2080/Cr12MoV/D2/1.2379/SKD11/9CrWMn/O1/1.2510/SKS3 /DC53 40Cr/5140/35CrMo/42CrMo/4140/1.7225 C45/C50/1045/1050/S50C/S45C/T10/T8 M2/1.338/SKH51 CUSTOM-MADE | ||||||||||||||||||||||||
MOQ | 1 ton to 25 tons and accept sample order | ||||||||||||||||||||||||
Shipping time | 15-20 days after receiving deposit or L/C | ||||||||||||||||||||||||
Export packing | Standrad export seaworthy package/ wooden box package | ||||||||||||||||||||||||
Capacity | 12000 tons/year |
![]() |
Carbon Steel C50 1050 Die Special Tool Steel Images |